GLA University, Mathura, Uttar Pradesh
| Sr. No | Course Code | Course Name | Duration | Eligibility | Total Fees | Semester Fees | Yearly Fees | Scholarship | EMI | Intake | Register |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IU0901 | BCom Online | 3 Year | 12th Pass | Rs. 60000 | Rs. 10000 | Rs. 20000 | Yes | Yes | January-26, Active | Register Now |
| 2 | IU0902 | BBA Online | 3 Year | 12th Pass | Rs. 88500 | Rs. 14750 | Rs. 29500 | Yes | Yes | January-26, Active | Register Now |
| 3 | IU0903 | BCA Online | 3 Year | 12th Pass | Rs. 88500 | Rs. 14750 | Rs. 29500 | Yes | Yes | January-26, Active | Register Now |
| 4 | IU0904 | MCA Online | 2 Year | UG Passed | Rs. 86000 | Rs. 21500 | Rs. 43000 | Yes | Yes | January-26, Active | Register Now |
| 5 | IU0905 | MBA Online | 2 Year | UG Passed | Rs. 97000 | Rs. 24250 | Rs. 48500 | Yes | Yes | January-26, Active | Register Now |
Contact Us
- Golden life management Pvt. Ltd. GLM House New Shreyas Apartment Opp Tagore Park Jain Derasar Nehru Nagar Circle, Ambawadi Ahmedabad 380015 Gujarat INDIA.
- +91 8511140192
- +91 8511140193
- info@glmai.online
© 2009-2025 – GLM. All Rights Reserved. The certification names are the trademarks of their respective owners.