Mangalayatan University, Aligarh, Uttar Pradesh
| Sr. No | Course Code | Course Name | Duration | Eligibility | Total Fees | Semester Fees | Yearly Fees | Scholarship | EMI | Intake | Register |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IU1319 | PG Diploma in Business Management (PGDBM) Online | 1 Year | UG Passed | Rs. 30000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 2 | IU1317 | PG Diploma in Computer Application Online (PGDCA) | 1 Year | UG Passed | Rs. 30000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 3 | IU1318 | PG Diploma in Journalism and Mass Communication (PGJMC) Online | 1 Year | UG Passed | Rs. 16000 | Rs. 8000 | Rs. 16000 | Yes | Yes | January-26, Active | Register Now |
| 4 | IU1316 | MCA Online | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 5 | IU1312 | MBA Online (Human Resource) | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 6 | IU1315 | MBA Online (Finance Management) | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 7 | IU1314 | MBA Online (Operations Management) | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 8 | IU1313 | MBA Online (Marketing) | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 9 | IU1311 | Master of Commerce (MCom) Online | 2 Year | UG Passed | Rs. 36000 | Rs. 9000 | Rs. 18000 | Yes | Yes | January-26, Active | Register Now |
| 10 | IU1310 | MSc Online (Mathematics) | 2 Year | UG Passed | Rs. 48000 | Rs. 12000 | Rs. 24000 | Yes | Yes | January-26, Active | Register Now |
| 11 | IU1309 | MA Online (Public Administration) | 2 Year | UG Passed | Rs. 32000 | Rs. 8000 | Rs. 16000 | Yes | Yes | January-26, Active | Register Now |
| 12 | IU1308 | MA Online (Education) | 2 Year | UG Passed | Rs. 32000 | Rs. 8000 | Rs. 16000 | Yes | Yes | January-26, Active | Register Now |
| 13 | IU1307 | MA Online (Journalism & Mass Communication) | 2 Year | UG Passed | Rs. 32000 | Rs. 8000 | Rs. 16000 | Yes | Yes | January-26, Active | Register Now |
| 14 | IU1303 | BCA Online | 3 Year | 12th Pass | Rs. 60000 | Rs. 10000 | Rs. 20000 | Yes | Yes | January-26, Active | Register Now |
| 15 | IU1306 | MA Online (Political Science) | 2 Year | UG Passed | Rs. 32000 | Rs. 8000 | Rs. 16000 | Yes | Yes | January-26, Active | Register Now |
| 16 | IU1305 | MA Online (English) | 2 Year | 12th Pass | Rs. 32000 | Rs. 8000 | Rs. 16000 | Yes | Yes | January-26, Active | Register Now |
| 17 | IU1304 | Diploma in Computer Application Online (DCA) | 1 Year | 12th Pass | Rs. 20000 | Rs. 10000 | Rs. 20000 | Yes | Yes | January-26, Active | Register Now |
| 18 | IU1302 | BBA Online | 3 Year | 12th Pass | Rs. 54000 | Rs. 9000 | Rs. 18000 | Yes | Yes | January-26, Active | Register Now |
| 19 | IU1301 | BA Online | 3 Year | 12th Pass | Rs. 24000 | Rs. 4000 | Rs. 8000 | Yes | Yes | January-26, Active | Register Now |
Contact Us
- Golden life management Pvt. Ltd. GLM House New Shreyas Apartment Opp Tagore Park Jain Derasar Nehru Nagar Circle, Ambawadi Ahmedabad 380015 Gujarat INDIA.
- +91 8511140192
- +91 8511140193
- info@glmai.online
© 2009-2025 – GLM. All Rights Reserved. The certification names are the trademarks of their respective owners.