Parul University, Vadodara, Gujarat
| Sr. No | Course Code | Course Name | Duration | Eligibility | Total Fees | Semester Fees | Yearly Fees | Scholarship | EMI | Intake | Register |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IU1910 | MSc (Applied Mathematics) Online | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 2 | IU1909 | M.S.W (Master of Social Work) Online | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 3 | IU1908 | MCom Online | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 4 | IU1907 | M. A. – E. L. T. (English Language Teaching) Online | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 5 | IU1906 | M. A. – J. M. C. (Journalism and Mass Communication) Online | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 6 | IU1905 | MCA Online | 2 Year | UG Passed | Rs. 120000 | Rs. 30000 | Rs. 60000 | Yes | Yes | January-26, Active | Register Now |
| 7 | IU1904 | MBA Online | 2 Year | UG Passed | Rs. 150000 | Rs. 37500 | Rs. 75000 | Yes | Yes | January-26, Active | Register Now |
| 8 | IU1903 | BA Online | 3 Year | 12th Pass | Rs. 111000 | Rs. 18500 | Rs. 37000 | Yes | Yes | January-26, Active | Register Now |
| 9 | IU1902 | BCA Online | 3 Year | 12th Pass | Rs. 111000 | Rs. 18500 | Rs. 37000 | Yes | Yes | January-26, Active | Register Now |
| 10 | IU1901 | BBA Online | 3 Year | 12th Pass | Rs. 111000 | Rs. 18500 | Rs. 37000 | Yes | Yes | January-26, Active | Register Now |
Contact Us
- Golden life management Pvt. Ltd. GLM House New Shreyas Apartment Opp Tagore Park Jain Derasar Nehru Nagar Circle, Ambawadi Ahmedabad 380015 Gujarat INDIA.
- +91 8511140192
- +91 8511140193
- info@glmai.online
© 2009-2025 – GLM. All Rights Reserved. The certification names are the trademarks of their respective owners.